Endface reamer

Order number: 6810
Range [mm]: 3-20
Coat: yes
IK: no
IK to teeth: no

Machined material:

Steel < 500N/nm2 - suitable
Steel < 1000N/nm2 - suitable
Steel < 1400N/nm2 - méně vhodný
Stainless - suitable
GG - suitable
GGG - suitable
Al Alloy - less suitable
Cu - suitable
Super Alloy (Titan) - suitable
piece / small series
piece / small series
Through hole
Through hole
Interrupted hole
Interrupted hole
Endface reamer
Diameter d1

(mm)
Order No. l1
(mm)
l2
(mm)
l3
(mm)
l4
(mm)
Diameter d1
(mm)
Diameter d2
h6
(mm)
Diameter d3
(mm)
3H7 6810-3H7 77 22 14 4 3,008 -0,003 3 1,4 In stock
4H7 6810-4H7 87 32 24 4 4,010 -0,004 4 2,0 In stock
5H7 6810-5H7 95 40 32 4 5,010 -0,004 5 2,5 In stock
6H7 6810-6H7 98 48 40 5 6,010 -0,004 6 3,0 In stock
7H7 6810-7H7 106 55 44 6 7,013 -0,004 7 3,5 In stock
8H7 6810-8H7 115 64 53 5 8,013 -0,004 8 4,0 In stock
9H7 6810-9H7 123 72 61 6 9,013 -0,004 9 5,0 In stock
10H7 6810-10H7 132 80 69 7 10,013 -0,004 10 5,5 In stock
11H7 6810-11H7 160 88 77 7 11,015 -0,003 11 6,0 In stock
12H7 6810-12H7 160 88 77 7 12,015 -0,004 12 6,5 In stock
13H7 6810-13H7 160 88 77 7 13,015 -0,004 13 7,0 In stock
14H7 6810-14H7 160 87 76 8 14,015 -0,004 14 7,5 In stock
15H7 6810-15H7 160 94 80 8 15,015 -0,004 15 8,0 In stock
16H7 6810-16H7 160 94 80 8 16,015 -0,004 16 8,0 In stock
18H7 6810-18H7 160 94 80 8 18,015 -0,004 18 8,0 In stock
20H7 6810-20H7 160 94 80 8 20,018 -0,004 20 8,0 In stock
Back to catalogue