Introduction Products and solutions Standard tools Machine reamers with carbide cutting edges with a Morse taper shank

Machine reamers with carbide cutting edges with a Morse taper shank

Order number: 6311
Range [mm]: 5-52
Coat: no
IK: no
IK to teeth: no

Conditions for cutting

Machined material:

Steel < 500N/nm2 - less suitable
Steel < 1000N/nm2 - suitable
Steel < 1400N/nm2 - méně vhodný
Stainless - suitable
GG - suitable
GGG - suitable
Al Alloy - suitable
Cu - less suitable
Super Alloy (Titan) - suitable
piece / small series
piece / small series
serial
serial
Through hole
Through hole
Blind hole
Blind hole
Machine reamers with carbide cutting edges with a Morse taper shank
Diameter d1
H7,H8
(mm)
Order No. l1
(mm)
l2
(mm)
l3
(mm)
Morse taper Teeth
5,00 6311-0500 VK 133 67,5 12 1 6 Not stored
6,00 6311-0600 VK 138 72,5 16 1 6 Not stored
6,00 6311-0600 138 72,5 16 1 4 In stock
7,00 6311-0700 150 84,5 16 1 4 In stock
8,00 6311-0800 156 90,5 16 1 4 In stock
9,00 6311-0900 162 96,5 19 1 4 In stock
10,00 6311-1000 168 102,5 19 1 6 In stock
11,00 6311-1100 175 109,5 19 1 6 In stock
12,00 6311-1200 182 116,5 19 1 6 In stock
13,00 6311-1300 182 116,5 19 1 6 In stock
14,00 6311-1400 189 123,5 19 1 6 In stock
15,00 6311-1500 204 124 22 2 6 In stock
16,00 6311-1600 210 130 22 2 6 In stock
17,00 6311-1700 214 134 22 2 6 In stock
18,00 6311-1800 219 139 22 2 6 In stock
19,00 6311-1900 223 143 22 2 6 In stock
20,00 6311-2000 228 148 22 2 6 In stock
22,00 6311-2200 237 157 25 2 6 In stock
24,00 6311-2400 268 169 25 3 8 In stock
25,00 6311-2500 268 169 25 3 8 In stock
26,00 6311-2600 273 174 25 3 8 In stock
28,00 6311-2800 277 178 30 3 8 In stock
30,00 6311-3000 281 182 30 3 8 In stock
32,00 6311-3200 317 193 30 4 8 In stock
34,00 6311-3400 321 197 30 4 8 Not stored
35,00 6311-3500 321 197 30 4 8 Not stored
36,00 6311-3600 325 201 30 4 8 Not stored
38,00 6311-3800 329 205 30 4 8 Not stored
40,00 6311-4000 329 205 30 4 8 Not stored
42,00 6311-4200 329 205 30 4 10 Not stored
44,00 6311-4400 329 205 30 4 10 Not stored
45,00 6311-4500 350 205 30 4 12 Not stored
46,00 6311-4600 350 226 30 4 12 Not stored
47,00 6311-4700 350 226 30 4 12 Not stored
48,00 6311-4800 350 226 30 4 12 Not stored
50,00 6311-5000 350 226 30 4 12 Not stored
52,00 6311-5200 350 226 30 4 12 Not stored
Back to catalogue